Usage Statistics for josehe.ipage.com

Summary Period: April 2021
Generated 01-May-2021 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 49554
Total Files 39160
Total Pages 16326
Total Visits 6606
Total KBytes 945920
Total Unique Sites 3543
Total Unique URLs 434
Total Unique Referrers 297
Total Unique User Agents 187
. Avg Max
Hits per Hour 68 2964
Hits per Day 1651 4982
Files per Day 1305 4594
Pages per Day 544 826
Sites per Day 118 322
Visits per Day 220 316
KBytes per Day 31531 80489
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.02% 39160
Code 206 - Partial Content 0.12% 59
Code 301 - Moved Permanently 7.19% 3563
Code 302 - Found 3.92% 1941
Code 304 - Not Modified 1.45% 720
Code 400 - Bad Request 0.12% 61
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.06% 29
Code 404 - Not Found 7.37% 3651
Code 405 - Method Not Allowed 0.12% 60
Code 406 - Not Acceptable 0.03% 15
Code 407 - Proxy Authentication Required 0.23% 116
Code 409 - Conflict 0.03% 13
Code 500 - Internal Server Error 0.32% 160

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1311 2.65% 922 2.35% 607 3.72% 256 3.88% 201 5.67% 25753 2.72%
2 1416 2.86% 1043 2.66% 670 4.10% 263 3.98% 208 5.87% 24469 2.59%
3 1585 3.20% 1269 3.24% 485 2.97% 208 3.15% 226 6.38% 29324 3.10%
4 1965 3.97% 1660 4.24% 610 3.74% 249 3.77% 273 7.71% 40516 4.28%
5 1037 2.09% 731 1.87% 508 3.11% 211 3.19% 188 5.31% 22552 2.38%
6 4982 10.05% 4594 11.73% 651 3.99% 316 4.78% 322 9.09% 80489 8.51%
7 1075 2.17% 823 2.10% 476 2.92% 234 3.54% 163 4.60% 23103 2.44%
8 1599 3.23% 1248 3.19% 557 3.41% 238 3.60% 197 5.56% 29358 3.10%
9 1754 3.54% 1088 2.78% 698 4.28% 203 3.07% 183 5.17% 27349 2.89%
10 1769 3.57% 1553 3.97% 434 2.66% 192 2.91% 214 6.04% 35685 3.77%
11 1102 2.22% 781 1.99% 501 3.07% 194 2.94% 173 4.88% 19910 2.10%
12 2605 5.26% 2332 5.96% 526 3.22% 218 3.30% 253 7.14% 49387 5.22%
13 818 1.65% 533 1.36% 475 2.91% 198 3.00% 149 4.21% 15844 1.67%
14 1558 3.14% 1235 3.15% 485 2.97% 196 2.97% 150 4.23% 28673 3.03%
15 1758 3.55% 1487 3.80% 479 2.93% 173 2.62% 156 4.40% 32162 3.40%
16 1710 3.45% 1369 3.50% 507 3.11% 202 3.06% 262 7.39% 36530 3.86%
17 1277 2.58% 920 2.35% 435 2.66% 162 2.45% 131 3.70% 28316 2.99%
18 1096 2.21% 880 2.25% 402 2.46% 173 2.62% 134 3.78% 23417 2.48%
19 1023 2.06% 766 1.96% 388 2.38% 181 2.74% 164 4.63% 20626 2.18%
20 2148 4.33% 1829 4.67% 530 3.25% 206 3.12% 160 4.52% 44549 4.71%
21 1954 3.94% 1432 3.66% 686 4.20% 250 3.78% 190 5.36% 36139 3.82%
22 1049 2.12% 730 1.86% 568 3.48% 252 3.81% 175 4.94% 19780 2.09%
23 1030 2.08% 647 1.65% 477 2.92% 231 3.50% 186 5.25% 19550 2.07%
24 2341 4.72% 2058 5.26% 529 3.24% 220 3.33% 168 4.74% 41433 4.38%
25 1497 3.02% 1040 2.66% 556 3.41% 199 3.01% 151 4.26% 28482 3.01%
26 1692 3.41% 1173 3.00% 826 5.06% 240 3.63% 171 4.83% 33361 3.53%
27 1208 2.44% 808 2.06% 559 3.42% 246 3.72% 184 5.19% 22960 2.43%
28 1346 2.72% 1098 2.80% 496 3.04% 181 2.74% 188 5.31% 29647 3.13%
29 2196 4.43% 1864 4.76% 585 3.58% 268 4.06% 220 6.21% 43893 4.64%
30 1653 3.34% 1247 3.18% 620 3.80% 251 3.80% 189 5.33% 32662 3.45%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1056 2.13% 24 727 1.86% 15 471 2.88% 638 19129 2.02%
1 27 820 1.65% 18 559 1.43% 14 423 2.59% 533 15985 1.69%
2 30 913 1.84% 20 617 1.58% 16 498 3.05% 521 15616 1.65%
3 48 1442 2.91% 37 1114 2.84% 19 592 3.63% 891 26716 2.82%
4 31 957 1.93% 20 608 1.55% 20 616 3.77% 524 15729 1.66%
5 40 1205 2.43% 31 930 2.37% 15 460 2.82% 747 22404 2.37%
6 36 1109 2.24% 27 812 2.07% 16 496 3.04% 637 19119 2.02%
7 75 2278 4.60% 64 1933 4.94% 17 537 3.29% 1434 43007 4.55%
8 57 1732 3.50% 45 1371 3.50% 19 596 3.65% 991 29724 3.14%
9 98 2958 5.97% 77 2332 5.96% 25 779 4.77% 1552 46566 4.92%
10 170 5122 10.34% 153 4617 11.79% 24 725 4.44% 2652 79568 8.41%
11 78 2341 4.72% 66 1984 5.07% 18 568 3.48% 1458 43735 4.62%
12 68 2049 4.13% 56 1699 4.34% 17 530 3.25% 1390 41714 4.41%
13 66 1995 4.03% 55 1668 4.26% 18 547 3.35% 1225 36739 3.88%
14 50 1522 3.07% 37 1133 2.89% 19 576 3.53% 857 25696 2.72%
15 77 2333 4.71% 65 1963 5.01% 21 630 3.86% 1464 43928 4.64%
16 114 3445 6.95% 98 2959 7.56% 26 796 4.88% 2092 62763 6.64%
17 68 2057 4.15% 54 1642 4.19% 18 550 3.37% 1261 37832 4.00%
18 169 5079 10.25% 127 3814 9.74% 68 2049 12.55% 4283 128481 13.58%
19 88 2657 5.36% 57 1723 4.40% 48 1457 8.92% 2487 74598 7.89%
20 85 2569 5.18% 70 2113 5.40% 24 729 4.47% 1497 44918 4.75%
21 53 1618 3.27% 42 1263 3.23% 20 613 3.75% 966 28968 3.06%
22 42 1288 2.60% 31 939 2.40% 19 573 3.51% 876 26275 2.78%
23 33 1009 2.04% 21 640 1.63% 17 515 3.15% 557 16711 1.77%

Top 100 of 434 Total URLs
# Hits KBytes URL
1 1914 3.86% 111855 11.83% /
2 1446 2.92% 60150 6.36% /contacts/
3 875 1.77% 0 0.00% /robots.txt
4 873 1.76% 0 0.00% /wp-cron.php
5 676 1.36% 40861 4.32% /blog/
6 494 1.00% 325 0.03% /wp-content/plugins/woo-product-gallery-slider/assets/public/css/slick.css
7 493 0.99% 1718 0.18% /wp-content/plugins/woo-product-gallery-slider/assets/public/css/venobox.css
8 492 0.99% 422 0.04% /wp-content/plugins/cleaning_services-core//js/forms.js
9 491 0.99% 468 0.05% /wp-content/plugins/woo-product-gallery-slider/assets/public/css/slick-theme.css
10 491 0.99% 759 0.08% /wp-content/themes/cleaning-services/css/vendor/bootstrap-datetimepicker.css
11 491 0.99% 4285 0.45% /wp-includes/css/dist/block-library/style.min.css
12 490 0.99% 596 0.06% /wp-content/plugins/cookie-notice/css/front.min.css
13 490 0.99% 10544 1.11% /wp-content/themes/cleaning-services/css/vendor/bootstrap.min.css
14 490 0.99% 652 0.07% /wp-content/themes/cleaning-services/css/vendor/nouislider.css
15 489 0.99% 181 0.02% /wp-content/plugins/woo-product-gallery-slider/assets/public/css/font/flaticon.css
16 489 0.99% 3035 0.32% /wp-content/themes/cleaning-services/css/vendor/animate.min.css
17 489 0.99% 1842 0.19% /wp-content/themes/cleaning-services/css/wp-default-norm.css
18 488 0.98% 3957 0.42% /wp-content/themes/cleaning-services/css/shop.css
19 488 0.98% 557 0.06% /wp-content/themes/cleaning-services/css/vendor/lightbox.css
20 488 0.98% 13277 1.40% /wp-content/themes/cleaning-services/style.css
21 485 0.98% 263 0.03% /wp-content/themes/cleaning-services/css/vendor/slick.css
22 485 0.98% 430 0.05% /wp-content/themes/cleaning-services/fonts/style.css
23 437 0.88% 8300 0.88% /wp-content/themes/cleaning-services/fonts/fonts/cleaning.ttf
24 338 0.68% 17690 1.87% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
25 326 0.66% 265 0.03% /wp-includes/js/wp-embed.min.js
26 323 0.65% 693 0.07% /wp-includes/js/imagesloaded.min.js
27 318 0.64% 1740 0.18% /wp-includes/js/wp-emoji-release.min.js
28 305 0.62% 2957 0.31% /wp-content/themes/cleaning-services/js/vendor/bootstrap.min.js
29 304 0.61% 3132 0.33% /wp-content/plugins/woo-product-gallery-slider/assets/public/js/slick.min.js
30 303 0.61% 679 0.07% /wp-content/plugins/cookie-notice/js/front.min.js
31 303 0.61% 2693 0.28% /wp-content/themes/cleaning-services/js/vendor/slick.min.js
32 302 0.61% 3290 0.35% /wp-content/themes/cleaning-services/js/vendor/isotope.pkgd.min.js
33 301 0.61% 859 0.09% /wp-content/themes/cleaning-services/js/vendor/lightbox.min.js
34 300 0.61% 136 0.01% /wp-content/plugins/woo-product-gallery-slider/assets/public/js/wpgs.js
35 299 0.60% 1779 0.19% /wp-includes/js/jquery/jquery.form.min.js
36 298 0.60% 9891 1.05% /wp-includes/js/jquery/jquery.js
37 297 0.60% 1065 0.11% /wp-content/plugins/woo-product-gallery-slider/assets/public/js/venobox.min.js
38 297 0.60% 2784 0.29% /wp-content/themes/cleaning-services/js/vendor/bootstrap-datetimepicker.min.js
39 297 0.60% 263 0.03% /wp-content/themes/cleaning-services/js/vendor/jquery.countTo.js
40 297 0.60% 5422 0.57% /wp-includes/js/dist/vendor/moment.min.js
41 297 0.60% 681 0.07% /wp-includes/js/jquery/ui/spinner.min.js
42 296 0.60% 2456 0.26% /wp-content/themes/cleaning-services/js/custom.js
43 296 0.60% 791 0.08% /wp-content/themes/cleaning-services/js/vendor/jquery.print.js
44 296 0.60% 781 0.08% /wp-content/themes/cleaning-services/js/vendor/jquery.waypoints.min.js
45 296 0.60% 2035 0.22% /wp-content/themes/cleaning-services/js/vendor/nouislider.min.js
46 295 0.60% 1848 0.20% /wp-content/themes/cleaning-services/js/vendor/jquery.validate.min.js
47 295 0.60% 524 0.06% /wp-includes/js/jquery/ui/core.min.js
48 294 0.59% 1822 0.19% /wp-content/themes/cleaning-services/js/vendor/jquery.elevateZoom-3.0.8.min.js
49 292 0.59% 138 0.01% /wp-content/themes/cleaning-services/js/vendor/jquery.doubletaptogo.min.js
50 290 0.59% 801 0.08% /wp-content/themes/cleaning-services/js/vendor/jquery.dotdotdot.min.js
51 288 0.58% 1655 0.17% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
52 288 0.58% 585 0.06% /wp-includes/js/jquery/ui/button.min.js
53 288 0.58% 724 0.08% /wp-includes/js/jquery/ui/widget.min.js
54 250 0.50% 1412 0.15% /wp-content/plugins/js_composer/assets/lib/bower/skrollr/dist/skrollr.min.js
55 178 0.36% 3278 0.35% /one-time-cleaning-services/
56 155 0.31% 25 0.00% /wp-json/contact-form-7/v1/contact-forms/476/feedback
57 151 0.30% 2901 0.31% /bedroom-cleaning/
58 149 0.30% 3217 0.34% /our-services/
59 140 0.28% 2975 0.31% /dining-room-living-areas/
60 137 0.28% 2735 0.29% /laundry-room/
61 135 0.27% 3002 0.32% /carpet-cleaning/
62 132 0.27% 2961 0.31% /angelas-snow-removal-services/
63 129 0.26% 2910 0.31% /power-washing/
64 129 0.26% 131 0.01% /wp-includes/wlwmanifest.xml
65 107 0.22% 880 0.09% /comments/feed/
66 103 0.21% 2663 0.28% /feed/
67 85 0.17% 64 0.01% /sample-page-2/feed/
68 83 0.17% 51 0.01% /wp-json/wp/v2/users/
69 82 0.17% 1013 0.11% /sitemap_index.xml
70 71 0.14% 90 0.01% /wp-content/plugins/woo-product-gallery-slider/assets/public/css/fonts/slick.woff
71 71 0.14% 243 0.03% /wp-includes/SimplePie/Content/supply-long-silver-wig-with-big-discount.html
72 70 0.14% 2186 0.23% /audios/new-cleaning-hydrogen-peroxide-tips/
73 57 0.12% 2299 0.24% /author/admin/
74 55 0.11% 1848 0.20% /audios/apartment-therapy-mom-wisdom-taking-care-home/
75 53 0.11% 1748 0.18% /category/links/
76 53 0.11% 1738 0.18% /category/mobile/
77 52 0.10% 1987 0.21% /category/daily-inspiration/
78 52 0.10% 1747 0.18% /category/freelance/
79 52 0.10% 1885 0.20% /category/uncategorized/
80 52 0.10% 1943 0.21% /tag/cleaning/
81 52 0.10% 1944 0.21% /tag/housekeeping/
82 51 0.10% 1788 0.19% /category/audios/
83 50 0.10% 1679 0.18% /category/photography/
84 50 0.10% 1811 0.19% /uncategorized/choose-adventure-plan-tackling-annual-chore/
85 49 0.10% 2271 0.24% /2017/06/
86 49 0.10% 1862 0.20% /daily-inspiration/quick-kitchen-cleaning-mission-monday/
87 48 0.10% 1824 0.19% /daily-inspiration/try-good-enough-method-clean-kitchen/
88 48 0.10% 1855 0.20% /tag/window-cleaner/
89 48 0.10% 1795 0.19% /uncategorized/new-cleaning-hydrogen-peroxide-tips-2/
90 47 0.09% 1666 0.18% /2017/06/13/
91 47 0.09% 1638 0.17% /2017/06/17/
92 47 0.09% 1813 0.19% /daily-inspiration/flip-fluff-routine-best-thing-can-furniture/
93 46 0.09% 0 0.00% /favicon.ico
94 46 0.09% 1744 0.18% /uncategorized/apartment-therapy-mom-wisdom-taking-care-home-2/
95 46 0.09% 1763 0.19% /uncategorized/choose-adventure-plan-tackling-annual-chore-2/
96 45 0.09% 1622 0.17% /2017/06/14/
97 45 0.09% 1643 0.17% /2017/06/16/
98 44 0.09% 1617 0.17% /2017/06/15/
99 43 0.09% 1612 0.17% /2017/06/18/
100 43 0.09% 50 0.01% /wp-json/oembed/1.0/embed

Top 30 of 434 Total URLs By KBytes
# Hits KBytes URL
1 1914 3.86% 111855 11.83% /
2 1446 2.92% 60150 6.36% /contacts/
3 676 1.36% 40861 4.32% /blog/
4 338 0.68% 17690 1.87% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 488 0.98% 13277 1.40% /wp-content/themes/cleaning-services/style.css
6 490 0.99% 10544 1.11% /wp-content/themes/cleaning-services/css/vendor/bootstrap.min.css
7 298 0.60% 9891 1.05% /wp-includes/js/jquery/jquery.js
8 437 0.88% 8300 0.88% /wp-content/themes/cleaning-services/fonts/fonts/cleaning.ttf
9 297 0.60% 5422 0.57% /wp-includes/js/dist/vendor/moment.min.js
10 491 0.99% 4285 0.45% /wp-includes/css/dist/block-library/style.min.css
11 488 0.98% 3957 0.42% /wp-content/themes/cleaning-services/css/shop.css
12 302 0.61% 3290 0.35% /wp-content/themes/cleaning-services/js/vendor/isotope.pkgd.min.js
13 178 0.36% 3278 0.35% /one-time-cleaning-services/
14 149 0.30% 3217 0.34% /our-services/
15 304 0.61% 3132 0.33% /wp-content/plugins/woo-product-gallery-slider/assets/public/js/slick.min.js
16 489 0.99% 3035 0.32% /wp-content/themes/cleaning-services/css/vendor/animate.min.css
17 135 0.27% 3002 0.32% /carpet-cleaning/
18 140 0.28% 2975 0.31% /dining-room-living-areas/
19 132 0.27% 2961 0.31% /angelas-snow-removal-services/
20 305 0.62% 2957 0.31% /wp-content/themes/cleaning-services/js/vendor/bootstrap.min.js
21 129 0.26% 2910 0.31% /power-washing/
22 151 0.30% 2901 0.31% /bedroom-cleaning/
23 297 0.60% 2784 0.29% /wp-content/themes/cleaning-services/js/vendor/bootstrap-datetimepicker.min.js
24 137 0.28% 2735 0.29% /laundry-room/
25 303 0.61% 2693 0.28% /wp-content/themes/cleaning-services/js/vendor/slick.min.js
26 103 0.21% 2663 0.28% /feed/
27 33 0.07% 2557 0.27% /wp-json/
28 296 0.60% 2456 0.26% /wp-content/themes/cleaning-services/js/custom.js
29 57 0.12% 2299 0.24% /author/admin/
30 49 0.10% 2271 0.24% /2017/06/

Top 20 of 125 Total Entry Pages
# Hits Visits URL
1 1914 3.86% 1965 41.29% /
2 873 1.76% 678 14.25% /wp-cron.php
3 1446 2.92% 549 11.54% /contacts/
4 676 1.36% 148 3.11% /blog/
5 71 0.14% 91 1.91% /wp-includes/SimplePie/Content/supply-long-silver-wig-with-big-discount.html
6 151 0.30% 86 1.81% /bedroom-cleaning/
7 29 0.06% 41 0.86% /wp-includes/SimplePie/Content/highest-quality-lil-pump-wig-with-the-best-cheap-price.html
8 149 0.30% 38 0.80% /our-services/
9 178 0.36% 33 0.69% /one-time-cleaning-services/
10 23 0.05% 31 0.65% /wp-includes/SimplePie/Content/top-brand-best-wigs-for-chemo-patients-under-
11 137 0.28% 29 0.61% /laundry-room/
12 24 0.05% 29 0.61% /wp-includes/SimplePie/Content/where-to-get-sis-wigs-with-70--discount.html
13 140 0.28% 27 0.57% /dining-room-living-areas/
14 132 0.27% 26 0.55% /angelas-snow-removal-services/
15 129 0.26% 26 0.55% /power-washing/
16 21 0.04% 26 0.55% /wp-includes/SimplePie/Content/2020-husker-du-flip-your-wig-with-fast-shipping.html
17 24 0.05% 25 0.53% /wp-includes/SimplePie/Html/luxury-xpression-ombre-braiding-hair-with-50--discount.html
18 135 0.27% 24 0.50% /carpet-cleaning/
19 19 0.04% 24 0.50% /wp-includes/Requests/Exception/buy-fake-rolex-luxury-forum.html
20 42 0.08% 23 0.48% /cleaning_services/carpet-cleaning/

Top 20 of 127 Total Exit Pages
# Hits Visits URL
1 1914 3.86% 1674 31.84% /
2 873 1.76% 676 12.86% /wp-cron.php
3 1446 2.92% 537 10.21% /contacts/
4 676 1.36% 427 8.12% /blog/
5 155 0.31% 96 1.83% /wp-json/contact-form-7/v1/contact-forms/476/feedback
6 71 0.14% 93 1.77% /wp-includes/SimplePie/Content/supply-long-silver-wig-with-big-discount.html
7 129 0.26% 82 1.56% /power-washing/
8 83 0.17% 81 1.54% /wp-json/wp/v2/users/
9 178 0.36% 73 1.39% /one-time-cleaning-services/
10 137 0.28% 46 0.87% /laundry-room/
11 149 0.30% 46 0.87% /our-services/
12 140 0.28% 44 0.84% /dining-room-living-areas/
13 151 0.30% 43 0.82% /bedroom-cleaning/
14 29 0.06% 43 0.82% /wp-includes/SimplePie/Content/highest-quality-lil-pump-wig-with-the-best-cheap-price.html
15 43 0.09% 39 0.74% /2017/06/18/
16 132 0.27% 39 0.74% /angelas-snow-removal-services/
17 135 0.27% 35 0.67% /carpet-cleaning/
18 23 0.05% 34 0.65% /wp-includes/SimplePie/Content/top-brand-best-wigs-for-chemo-patients-under-
19 42 0.08% 32 0.61% /cleaning_services/carpet-cleaning/
20 21 0.04% 27 0.51% /wp-includes/SimplePie/Content/2020-husker-du-flip-your-wig-with-fast-shipping.html

Top 50 of 3543 Total Sites
# Hits Files KBytes Visits Hostname
1 1030 2.08% 873 2.23% 39 0.00% 681 10.31% 66.96.183.194
2 801 1.62% 800 2.04% 10060 1.06% 1 0.02% 100.24.98.149
3 721 1.45% 483 1.23% 28244 2.99% 7 0.11% 184.154.139.10
4 618 1.25% 414 1.06% 24209 2.56% 6 0.09% 184.154.139.12
5 618 1.25% 414 1.06% 24209 2.56% 6 0.09% 184.154.139.13
6 618 1.25% 414 1.06% 24209 2.56% 6 0.09% 184.154.139.22
7 514 1.04% 345 0.88% 20174 2.13% 5 0.08% 184.154.139.11
8 431 0.87% 347 0.89% 4278 0.45% 5 0.08% 73.128.18.79
9 371 0.75% 369 0.94% 6052 0.64% 6 0.09% 96.255.54.203
10 361 0.73% 115 0.29% 6541 0.69% 21 0.32% 130.61.186.133
11 341 0.69% 300 0.77% 4393 0.46% 4 0.06% 190.143.251.130
12 330 0.67% 0 0.00% 0 0.00% 1 0.02% 203.159.80.154
13 308 0.62% 295 0.75% 5517 0.58% 2 0.03% 35.222.85.119
14 302 0.61% 299 0.76% 6890 0.73% 3 0.05% 71.163.34.70
15 300 0.61% 300 0.77% 1888 0.20% 3 0.05% 66.249.92.92
16 299 0.60% 239 0.61% 3338 0.35% 3 0.05% 138.88.154.66
17 288 0.58% 251 0.64% 4668 0.49% 3 0.05% 100.15.47.25
18 288 0.58% 286 0.73% 4661 0.49% 2 0.03% 138.88.46.122
19 288 0.58% 285 0.73% 5754 0.61% 1 0.02% 34.213.250.221
20 271 0.55% 183 0.47% 1972 0.21% 4 0.06% 173.73.34.152
21 240 0.48% 239 0.61% 4371 0.46% 3 0.05% 138.97.162.70
22 239 0.48% 194 0.50% 2481 0.26% 4 0.06% 98.204.3.167
23 236 0.48% 236 0.60% 4597 0.49% 2 0.03% 108.28.0.152
24 233 0.47% 213 0.54% 3501 0.37% 2 0.03% 108.48.2.191
25 219 0.44% 57 0.15% 5284 0.56% 107 1.62% 114.119.138.199
26 217 0.44% 54 0.14% 5614 0.59% 107 1.62% 114.119.138.25
27 213 0.43% 179 0.46% 2324 0.25% 3 0.05% 108.48.126.232
28 213 0.43% 188 0.48% 2639 0.28% 1 0.02% 72.83.48.245
29 211 0.43% 210 0.54% 3310 0.35% 1 0.02% 107.126.32.119
30 207 0.42% 40 0.10% 6416 0.68% 105 1.59% 114.119.136.113
31 205 0.41% 45 0.11% 5691 0.60% 103 1.56% 114.119.132.146
32 205 0.41% 205 0.52% 3272 0.35% 2 0.03% 69.140.208.63
33 205 0.41% 169 0.43% 2472 0.26% 4 0.06% 96.241.20.159
34 204 0.41% 202 0.52% 4208 0.44% 2 0.03% 108.56.156.8
35 203 0.41% 48 0.12% 5489 0.58% 91 1.38% 114.119.132.43
36 199 0.40% 162 0.41% 2752 0.29% 3 0.05% 72.83.233.111
37 198 0.40% 198 0.51% 3955 0.42% 2 0.03% 27.56.190.23
38 192 0.39% 53 0.14% 4563 0.48% 94 1.42% 114.119.137.125
39 190 0.38% 44 0.11% 5213 0.55% 87 1.32% 114.119.129.199
40 187 0.38% 132 0.34% 2494 0.26% 1 0.02% 52.91.136.8
41 185 0.37% 31 0.08% 6011 0.64% 91 1.38% 114.119.156.144
42 182 0.37% 180 0.46% 3859 0.41% 2 0.03% 214.4.253.121
43 180 0.36% 177 0.45% 1238 0.13% 5 0.08% 66.249.87.21
44 173 0.35% 117 0.30% 1135 0.12% 147 2.23% 54.36.148.192
45 167 0.34% 43 0.11% 4239 0.45% 85 1.29% 114.119.133.14
46 160 0.32% 160 0.41% 1084 0.11% 1 0.02% 66.249.92.77
47 156 0.31% 130 0.33% 1656 0.18% 1 0.02% 71.191.69.14
48 154 0.31% 35 0.09% 4347 0.46% 81 1.23% 114.119.151.208
49 134 0.27% 116 0.30% 1492 0.16% 31 0.47% 66.249.66.141
50 132 0.27% 129 0.33% 2277 0.24% 1 0.02% 205.169.39.105

Top 30 of 3543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 721 1.45% 483 1.23% 28244 2.99% 7 0.11% 184.154.139.10
2 618 1.25% 414 1.06% 24209 2.56% 6 0.09% 184.154.139.12
3 618 1.25% 414 1.06% 24209 2.56% 6 0.09% 184.154.139.13
4 618 1.25% 414 1.06% 24209 2.56% 6 0.09% 184.154.139.22
5 514 1.04% 345 0.88% 20174 2.13% 5 0.08% 184.154.139.11
6 801 1.62% 800 2.04% 10060 1.06% 1 0.02% 100.24.98.149
7 302 0.61% 299 0.76% 6890 0.73% 3 0.05% 71.163.34.70
8 361 0.73% 115 0.29% 6541 0.69% 21 0.32% 130.61.186.133
9 207 0.42% 40 0.10% 6416 0.68% 105 1.59% 114.119.136.113
10 371 0.75% 369 0.94% 6052 0.64% 6 0.09% 96.255.54.203
11 185 0.37% 31 0.08% 6011 0.64% 91 1.38% 114.119.156.144
12 288 0.58% 285 0.73% 5754 0.61% 1 0.02% 34.213.250.221
13 205 0.41% 45 0.11% 5691 0.60% 103 1.56% 114.119.132.146
14 217 0.44% 54 0.14% 5614 0.59% 107 1.62% 114.119.138.25
15 308 0.62% 295 0.75% 5517 0.58% 2 0.03% 35.222.85.119
16 203 0.41% 48 0.12% 5489 0.58% 91 1.38% 114.119.132.43
17 219 0.44% 57 0.15% 5284 0.56% 107 1.62% 114.119.138.199
18 190 0.38% 44 0.11% 5213 0.55% 87 1.32% 114.119.129.199
19 69 0.14% 38 0.10% 4977 0.53% 19 0.29% 5.188.48.10
20 288 0.58% 251 0.64% 4668 0.49% 3 0.05% 100.15.47.25
21 288 0.58% 286 0.73% 4661 0.49% 2 0.03% 138.88.46.122
22 236 0.48% 236 0.60% 4597 0.49% 2 0.03% 108.28.0.152
23 192 0.39% 53 0.14% 4563 0.48% 94 1.42% 114.119.137.125
24 341 0.69% 300 0.77% 4393 0.46% 4 0.06% 190.143.251.130
25 240 0.48% 239 0.61% 4371 0.46% 3 0.05% 138.97.162.70
26 154 0.31% 35 0.09% 4347 0.46% 81 1.23% 114.119.151.208
27 431 0.87% 347 0.89% 4278 0.45% 5 0.08% 73.128.18.79
28 167 0.34% 43 0.11% 4239 0.45% 85 1.29% 114.119.133.14
29 204 0.41% 202 0.52% 4208 0.44% 2 0.03% 108.56.156.8
30 80 0.16% 52 0.13% 3984 0.42% 43 0.65% 13.66.139.43

Top 63 of 297 Total Referrers
# Hits Referrer
1 13518 27.28% - (Direct Request)
2 2407 4.86% Google
3 22 0.04% http://66.96.147.202
4 22 0.04% https://66.96.147.202/
5 21 0.04% https://m.yelp.com/
6 19 0.04% http://baidu.com/
7 13 0.03% https://www.yelp.com/
8 7 0.01% https://l.facebook.com/
9 5 0.01% Yahoo!
10 4 0.01% http://66.96.147.202:80/
11 4 0.01% https://jav-idol.com/
12 4 0.01% https://yandex.ru/
13 3 0.01% http://m.facebook.com/
14 3 0.01% http://www.lascortes.org
15 3 0.01% http://www.secretsearchenginelabs.com/secret-web-crawler.php
16 3 0.01% https://shitting.pro/
17 3 0.01% https://sjeska.ru/
18 3 0.01% https://ukrpostindex.com.ua/
19 3 0.01% https://www.bing.com/search
20 2 0.00% http://chapterfifty.com
21 2 0.00% http://livesex-amateure.info/
22 2 0.00% http://m.facebook.com
23 2 0.00% http://webcamtalk.net/
24 2 0.00% https://18ps.ru/
25 2 0.00% https://deznadzor.ru/
26 2 0.00% https://dverirespekt.ru/
27 2 0.00% https://greenshop.su/
28 2 0.00% https://in.pinterest.com/
29 2 0.00% https://klopovv.ru/
30 2 0.00% https://limabellezas.com/escarlet-tello-nuevamente-en-lima-bellezas/
31 2 0.00% https://nano-dent.com/
32 2 0.00% https://nudejapan.net/
33 2 0.00% https://seo18.su/
34 2 0.00% https://sesru.ru/
35 2 0.00% https://subject-book.com/
36 2 0.00% https://www.bing.com/
37 1 0.00% 66.96.147.202
38 1 0.00% https://aviastrana.online/
39 1 0.00% https://casinopinup-wins.com/
40 1 0.00% https://centrdezinsekcii.ru/
41 1 0.00% https://credit.co.ua/
42 1 0.00% https://ekocenr.ru/
43 1 0.00% https://englishtopic.ru/
44 1 0.00% https://engpoetry.com/
45 1 0.00% https://exci.ru/
46 1 0.00% https://galeria-zdjec.com/
47 1 0.00% https://gorses.online/
48 1 0.00% https://instrumentator.ru/
49 1 0.00% https://luchshie-topcasino.ru/
50 1 0.00% https://mariupol.in/
51 1 0.00% https://my-dentistry.com/
52 1 0.00% https://pl.opisanie-kartin.com/
53 1 0.00% https://poety.com.ua/
54 1 0.00% https://rupostindex.com/
55 1 0.00% https://russian-poetry.com/
56 1 0.00% https://termik18.ru/
57 1 0.00% https://www.bookmaker-betss.com/
58 1 0.00% https://www.kp.org/doctor/anuradhadahiya
59 1 0.00% https://www.latestsites.com/
60 1 0.00% https://www.pinterest.ru/
61 1 0.00% https://xn--d1acah0c.xn--p1ai/
62 1 0.00% https://xxxasianporn.net/
63 1 0.00% https://zagadki-rebusy.com/

Top 30 of 187 Total User Agents
# Hits User Agent
1 32947 66.49% Netscape 6 compatible
2 32891 66.37% Mozilla/5.0
3 2069 4.18% PetalBot
4 2034 4.10% MSIE 9.0
5 1488 3.00% bingbot/2.0
6 1110 2.24% SiteLockSpider [en] (WinNT; I ;Nav)
